Mobile : +91 98422 67330
Landline : 0422 - 2929058
Products
V3 (75mm),V4 (100mm),V5 (140mm),V6 (150mm), V7 (175mm) and V8 (200mm) Bore well submersible motors & pumps (1Φ&3Φ)
Technical Specifications
TYPE | POWER RANGE | HEAD RANGE | DISCHARGE RANGE | PUMP SIZES IN MM |
(V3) 75 mm bore well | 0.5 hp to 1.5 hp | 10 mts to 90 mts | 30 lpm to 60 lpm | 25mm |
(V4) 100 mm Single phase submersible | 0.5 hp to 3 hp | 20 mts to 300 mts | 10 lpm to 400 lpm | 25,32,40,50 & 65 mm |
(V4) 100 mm Three phase submersible | 1 hp to 7.5 hp | 20 mts to 400 mts | 10 lpm to 400 lpm | 25,32,40,50 & 65 mm |
(V5) 140 mm bore well | 2 hp to 20 hp | 15 mts to 400 mts | 15 lpm to 1500 lpm | 40,50,65 & 75 mm |
(V6) 150 mm bore well | 2 hp to 40 hp | 15 mts to 500 mts | 50 lpm to 1500 lpm | 40,50,65,75 & 100 mm |
(V7) 175 mm bore well | 5 hp to 40 hp | 15 mts to 125 mts | 300 lpm to 1800 lpm | 75 & 100 mm |
(V8) 200 mm bore well | 10 hp to 80 hp | 15 mts to 500 mts | 300 lpm to 3000 lpm | 75,100,125 & 150 mm |
Applications
|
|
Products